<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serve Technology</title>
	<atom:link href="http://servetechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://servetechnology.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 04:30:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reliable Buying Suggestions &#8211; Dell Inspiron 1545 Charger</title>
		<link>http://servetechnology.com/moderntechnology/reliable-buying-suggestions-dell-inspiron-1545-charger/</link>
		<comments>http://servetechnology.com/moderntechnology/reliable-buying-suggestions-dell-inspiron-1545-charger/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:27:31 +0000</pubDate>
		<dc:creator>Admin PAL</dc:creator>
				<category><![CDATA[Data Technology]]></category>
		<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cable Plug]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Dell Chargers]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Dell Inspiron 1545 Charger]]></category>
		<category><![CDATA[Dell Inspiron Chargers]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Electric Shock]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Hot Place]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[New Dell]]></category>
		<category><![CDATA[Pin Power]]></category>
		<category><![CDATA[Power Cable]]></category>
		<category><![CDATA[Power Cord]]></category>
		<category><![CDATA[Power Flow]]></category>
		<category><![CDATA[Power Source]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Retort]]></category>
		<category><![CDATA[Stuffs]]></category>
		<category><![CDATA[Voltage Variations]]></category>

		<guid isPermaLink="false">http://servetechnology.com/?p=279</guid>
		<description><![CDATA[Dell Inspiron 1545 charger consists of two distinct parts, and they are brick replacement charger and cable plug into power passage, it's possible that brick charger might be wrecked or might be not functioning.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">When Dell Inspiron 1545 charger is malfunctioning; you must read the suggestions as below.</p>
<p><img class="size-medium wp-image-280 alignright" src="http://servetechnology.com/wp-content/uploads/2012/04/ADL001-300x300.jpg" alt="Dell Inspiron 1545 charger" width="300" height="300" /><a href="http://www.chargersdirect.co.uk/dell-inspiron-1545-laptop-charger-94-p.asp" target="_blank">Dell Inspiron 1545 charger</a> consists of two distinct parts, and they are brick replacement charger and cable plug into power passage, it&#8217;s possible that brick charger might be wrecked or might be not functioning. When the wire is wrecked just switch by fresh 2-pin power cable effortlessly, purchase the three pin or two pin cables reliant on your charger model.</p>
<p>A lot of times it can be possible that Dell Inspiron 1545 charger it is not working. If that&#8217;s the case, you just need to buy new Power Supply of your Dell Inspiron 1545 series. Whenever you purchase charger from NbBatt, you can possibly ask for replacement for free in duration of 1 year.</p>
<p>It is possible that because of voltage variations, Dell Inspiron 1545 charger prepared with exceptional common power flow for safety used to shuts off the power source to stop ruining your laptop.</p>
<p>In this case, just eliminate the power cord from your laptop and also from the outlet and remove removable cable from brick adapter and retort, and then laptop will be begin working customarily.<br />
Do not strain the power supply while eliminating plug. Make certain to remove the power cord plug, dented power source wire could cause fire or electric shock. Attempt to change your unreliable charger with new Dell Inspiron 1545 charger.</p>
<p>Don&#8217;t twist or curl the charger wire. We can protect the power charger inside from becoming broken as putting as perpendicular as possible. Don&#8217;t badge the charger wire through persistent gears such as the doors, push carts, in the middle of a table stand and a power outlet. Below any situations, do not place your laptop close to the utmost hot place. It can harm your charger cable therefore place the power supply in a rigid position. If we put weighty stuffs on our charger or power cable that can harm the wires within and can cause to overheat as well.  If you are drifting the charger wire firmly and try to avoid relation with metal matters such as gadgets, gold, silver and others, that means if the +ve -ve ends interaction, inadvertently can create short-circuit to the charger.</p>
<p style="text-align: justify">
<p style="text-align: justify">Always remember to remove your Dell Inspiron 1545 charger from the laptop if you are not using it for a long while. Make sure that you have watch pin connecter of the charger before buying it. Power cable can be very hot while you are using it, and rising temperature is the stain of all power consuming gadgets. A lot of people put the power supply of their laptops on the floor when they are suing it. Put the Dell Inspiron 1545 charger on your table that means it might get enough air flow. Otherwise try to verify that the charger is not beneath equipment.</p>
<p style="text-align: justify">
<p style="text-align: justify">
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://servetechnology.com/moderntechnology/reliable-buying-suggestions-dell-inspiron-1545-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Computer Has Shaped Western Culture</title>
		<link>http://servetechnology.com/moderntechnology/the-computer-has-shaped-western-culture/</link>
		<comments>http://servetechnology.com/moderntechnology/the-computer-has-shaped-western-culture/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:51:07 +0000</pubDate>
		<dc:creator>Admin MNV</dc:creator>
				<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[Computer Rooms]]></category>
		<category><![CDATA[Control Computers]]></category>
		<category><![CDATA[Edutainment Games]]></category>
		<category><![CDATA[Electronic Projectors]]></category>
		<category><![CDATA[Humble Beginnings]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Office Worker]]></category>
		<category><![CDATA[Overhead Projector]]></category>
		<category><![CDATA[Pc Documents]]></category>
		<category><![CDATA[Personal Lives]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Sage Payroll]]></category>
		<category><![CDATA[Secondary Schools]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Smart Whiteboards]]></category>
		<category><![CDATA[Stock Control]]></category>
		<category><![CDATA[Taking Photos]]></category>
		<category><![CDATA[Teleconferencing]]></category>
		<category><![CDATA[Western Culture]]></category>
		<category><![CDATA[Workplaces]]></category>

		<guid isPermaLink="false">http://servetechnology.com/?p=276</guid>
		<description><![CDATA[

Computers in Western culture
 
 

The computer has become so much a part of Western culture that it is a staple component of over 80% of households. From desktops and laptops to netbooks and tablets, in libraries, schools, workplaces and colleges, the computer (and with it, the internet) has come from humble beginnings to being [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<h1><strong>Computers in Western culture</strong></h1>
<p><strong> </strong></p>
<p><strong> </strong></p>
<div>
<p>The computer has become so much a part of Western culture that it is a staple component of over 80% of households. From desktops and laptops to netbooks and tablets, in libraries, schools, workplaces and colleges, the computer (and with it, the internet) has come from humble beginnings to being a staple part of society.</p>
<p>To begin, let&#8217;s look at the workplace. Almost every workplace has computers, and indeed some have for quite a while &#8211; EPOS tills, Sage payroll and stock control computers have been utilised for years. But now fast-forward twenty years, and it&#8217;s not a case of every office having a PC, it&#8217;s more like every office worker has a PC. Documents are printed rather than typed, emails are sent instead of memos, meetings are arranged (and sometimes carried out) online, and some companies have even moved over to electronic payslips. The overhead projector has become obsolete as electronic projectors can be linked up to any laptop for presentations, and teleconferencing can have faces as well as voices now with the advent of programs like Skype. In other words, <a title="Modis- IT Jobs" href="http://www.modis.co.uk" target="_self">jobs involving IT</a> have taken over from manual jobs.</p>
<p>A lot of the computer-related developments in the workplace also apply to PCs in schools and colleges. Lectures and classes are prepared on laptops and delivered via projectors. Often schools have &#8220;smart&#8221; whiteboards that teachers can write on and will interact with the presentation. Computers are also used by the pupils in classes &#8211; schools from primary level right through to university have stocks of laptops and full computer rooms for students to do assignments on. Primary and secondary schools also use &#8220;edutainment&#8221; games to teach maths and other subjects.</p>
<p>In our personal lives, many of us could not live without our computers. They have enabled people to work from home, and to pursue hobbies with greater ease &#8211; photography is a good example (rather than taking photos, having them developed, and retouching manually,you can take a digital photo, upload it immediately and retouch it on the PC). Calendars can be set up on a PC to remind us of appointments and special dates such as birthdays. Most children will do their homework on the computer rather than handwrite it &#8211; it&#8217;s easier to correct mistakes for starters!</p>
<p>The widening popularity of the internet is probably the reason the the computer is now completely entrenched in Western society. Email is a very common way for friends and family to keep in touch &#8211; even if you&#8217;re on opposite sides of the world, there are no postal costs and no delays in getting the message. You can find information on anything on the net too, from what&#8217;s on at your local cinema to next week&#8217;s weather forecast in Norway. And there is of course the ever-present social networks suck as Facebook (for friends and family) and LinkedIn (for business). These make is very easy to share information with anyone we want to &#8211; from photos and videos to what we&#8217;re doing at that moment.</p>
<p>The computer is here to stay!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://servetechnology.com/moderntechnology/the-computer-has-shaped-western-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung galaxy nexus contract</title>
		<link>http://servetechnology.com/moderntechnology/samsung-galaxy-nexus-contract/</link>
		<comments>http://servetechnology.com/moderntechnology/samsung-galaxy-nexus-contract/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:43:23 +0000</pubDate>
		<dc:creator>Admin JHS</dc:creator>
				<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Command Buttons]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Free Unlimited Access]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Internet Data]]></category>
		<category><![CDATA[Kinds Of Technology]]></category>
		<category><![CDATA[Means Of Communication]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Phone]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Touch Screen]]></category>

		<guid isPermaLink="false">http://servetechnology.com/?p=274</guid>
		<description><![CDATA[The best ways of getting cheaper means of communication
using cell phone and internet data has never been made so accessible and so low with the Samsung galaxy nexus contract. The Samsung galaxy cell phone has the most recent application build on and has very unique high resolution display that make them so easy to display [...]]]></description>
			<content:encoded><![CDATA[<p>The best ways of getting cheaper means of communication<br />
using cell phone and internet data has never been made so accessible and so low with the Samsung galaxy nexus contract. The Samsung galaxy cell phone has the most recent application build on and has very unique high resolution display that make them so easy to display website and fit them in for viewing. The phone uses android application and has a good storage capacity and well developed cameras that can get good pictures. The camera gets a good resolution for very high capacity pictures. The phone is provided free of charge to all who get the contract by subscribing to monthly or yearly payments.<br />
All the information about the contract is available online. This includes the different free lines and rental lines provided to one within a given period after which one can pay for the lines. The client is provided with a wide range text and calling services. The <a title="samsung galaxy nexus contract" href="http://www.smartphonesoncontract.com/samsung-contracts/galaxy-nexus/">Samsung galaxy nexus contract</a> is very flexible. This includes picking out the right prices that they feel it actually fit their communication needs. Some of the contacts allow one to rent a line while others only provided for one to pay for the line they are using. One should always have in mind that the Samsung if provided free of charge by the contract they get into.<span id="more-274"></span><br />
They need to get clients need in one phone that has enough and well tested capacity to allow access to all kinds of technology is just taken to the next level by the contract provided. Some find it to be that one thing they have never they have always been missing. The Samsung galaxy nexus contract allows for access to the internet using data bundles provided or as per some contracts free unlimited access to the internet. One will only pay for the monthly fee charge for the services provided or the annual fee as per the contract signed.<br />
The Samsung galaxy nexus has the touch screen and can be subsidized with the command buttons which can make its use and accessibility easier. The process is built to endure operations like streaming data especially videos with ease. It can also take video and save them in the accessories.<br />
Some of the other features are the 3.5G GPs AND WIFI which leads to two high performances like some laptops and tablets. Its mark in technology is it being the first phone to have Android 4.0. It&#8217;s a phenomenon that you will never wish to miss.</p>
<p>The Samsung galaxy nexus contract takes 24 months. While in some the Samsung galaxy is free of charge in some other contracts one will have to pay for the handset. One will only be able to have it to himself or herself when it is contract is over. This has no strings attached thus one can use with other lines. The despite being the best way of getting internet the accessing phone services like calls and texting it will be a cheaper means to manage a good budget for communication. Don&#8217;t miss this only opportunity of getting the best phone free of charge will accessing the other services like making calls and texting massages are really affordable price. One will only blame himself in case of missing such a wonderful chance from the contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://servetechnology.com/moderntechnology/samsung-galaxy-nexus-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Self inking Rubber Stamps from Solid Stamps</title>
		<link>http://servetechnology.com/moderntechnology/plastic-self-inking-rubber-stamps-from-solid-stamps/</link>
		<comments>http://servetechnology.com/moderntechnology/plastic-self-inking-rubber-stamps-from-solid-stamps/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:33:58 +0000</pubDate>
		<dc:creator>Admin BCE</dc:creator>
				<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[3d Technology]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[Inking Rubber Stamps]]></category>
		<category><![CDATA[Plastic Self inking Rubber Stamps]]></category>
		<category><![CDATA[Right Choice]]></category>
		<category><![CDATA[rubber stamps]]></category>
		<category><![CDATA[Self Inking Rubber]]></category>
		<category><![CDATA[Self Inking Rubber Stamps]]></category>
		<category><![CDATA[Self Inking Stamps]]></category>
		<category><![CDATA[Stamps Ltd]]></category>
		<category><![CDATA[Uk Provider]]></category>
		<category><![CDATA[Website Visitors]]></category>
		<category><![CDATA[Website Www]]></category>

		<guid isPermaLink="false">http://servetechnology.com/?p=271</guid>
		<description><![CDATA[Solid Stamps Ltd. is the leading UK provider Plastic Self inking rubber stamps. Solid Stamps Ltd started trading in the UK 20 years ago and has in those 20 years grown to be the leader in the UK in providing our customer with all kinds of Plastic self inking stamps. Please visit our website www.solidstamps.co.uk [...]]]></description>
			<content:encoded><![CDATA[<p>Solid Stamps Ltd. is the leading UK provider Plastic Self inking rubber stamps. Solid Stamps Ltd started trading in the UK 20 years ago and has in those 20 years grown to be the leader in the UK in providing our customer with all kinds of Plastic <a href="http://www.solidstamps.co.uk/plastic-self-inking-rubber-stamps">self inking stamps</a>. Please visit our website <a href="http://www.solidstamps.co.uk/">www.solidstamps.co.uk</a> to see our full range of Plastic Self inking rubber stamps. By using the latest 3D technology available we have made it possible for all our website visitors to view our range of Plastic Self inking rubber stamps from all angles and in the closest details. None of our competitors are able to provide a similar service and we are very proud of being able to show our customers our range of Plastic Self inking rubber stamps in this way making it possible for our customers to be confident they have made the right choice between all the Plastic Self inking rubber stamps we have available when he places his order.</p>
]]></content:encoded>
			<wfw:commentRss>http://servetechnology.com/moderntechnology/plastic-self-inking-rubber-stamps-from-solid-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart to Take Controlling Stake in Chinese Online Shopping Company</title>
		<link>http://servetechnology.com/moderntechnology/wal-mart-to-take-controlling-stake-in-chinese-online-shopping-company/</link>
		<comments>http://servetechnology.com/moderntechnology/wal-mart-to-take-controlling-stake-in-chinese-online-shopping-company/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:34:36 +0000</pubDate>
		<dc:creator>Admin LKF</dc:creator>
				<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[China Operations]]></category>
		<category><![CDATA[Different Services]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[E Commerce Business]]></category>
		<category><![CDATA[E Commerce Site]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Ecommerce Web Design]]></category>
		<category><![CDATA[Financial Details]]></category>
		<category><![CDATA[Food Scandals]]></category>
		<category><![CDATA[Global Companies]]></category>
		<category><![CDATA[Income Sources]]></category>
		<category><![CDATA[Leadership Changes]]></category>
		<category><![CDATA[M6]]></category>
		<category><![CDATA[Nublue]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Online Superstore]]></category>
		<category><![CDATA[Organization Subject]]></category>
		<category><![CDATA[Shopping Company]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[Wal Mart]]></category>
		<category><![CDATA[Web Design Agency]]></category>
		<category><![CDATA[Working With Clients]]></category>

		<guid isPermaLink="false">http://servetechnology.com/?p=266</guid>
		<description><![CDATA[American superstore titans, Wal-Mart are going to obtain a controlling share in Chinese e-commerce business Yihaodian.
It has come as the world’s largest merchant searches for different income sources. This is in a bid to battle growing levels of competition in what is the world’s greatest and quickest developing major economy. The move comes; not surprisingly [...]]]></description>
			<content:encoded><![CDATA[<p>American superstore titans, Wal-Mart are going to obtain a controlling share in Chinese e-commerce business Yihaodian.</p>
<p>It has come as the world’s largest merchant searches for different income sources. This is in a bid to battle growing levels of competition in what is the world’s greatest and quickest developing major economy. The move comes; not surprisingly two-weeks after Wal-Mart declared their new head of the company’s China operations.</p>
<p>This finally caps a variety of leadership changes at the company. They have been recently tainted by food scandals which include a mislabelling of pork ‘issue’ in 2011 that resulted in a dozen of stores in China being briefly closed.</p>
<p>The latest purchase from Wal-Mart will take their investment in the organization, subject to Government regulatory consent, to 51% and regardless of the insufficient financial details produced by Wal-Mart it still isn’t clear what Wal-Mart’s previous stake was and just how much it has cost them.</p>
<p>Using this you may expect that there is going to be an increase in e-commerce from additional global companies so as to increase their income. Very little businesses have an e-commerce site and will likely be missing out on a reasonably large volume of sales and business.</p>
<p>If you want an e-commerce site then you need to look at getting in touch with an <a href="http://www.nublue.co.uk/digital-agency/website-design-and-development">ecommerce web design agency</a> who&#8217;ll be able to develop something for you that you will without a doubt take advantage of. If you’re located in the North West then you should make contact with NuBlue.</p>
<p><a href="http://www.nublue.co.uk/">NuBlue</a> are based in Lancaster right by the M6 which means that they&#8217;re perfectly placed for working with clients from up and down the country. Offering an array of different services, from <a href="http://www.nublue.co.uk/web-hosting/drupal-hosting">Drupal hosting</a> to social media marketing they&#8217;ll fulfil all of your online and digital requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://servetechnology.com/moderntechnology/wal-mart-to-take-controlling-stake-in-chinese-online-shopping-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones: The Facts and Figures</title>
		<link>http://servetechnology.com/moderntechnology/smartphones-the-facts-and-figures/</link>
		<comments>http://servetechnology.com/moderntechnology/smartphones-the-facts-and-figures/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:25:00 +0000</pubDate>
		<dc:creator>Admin POK</dc:creator>
				<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[Aspects Of Life]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Crack]]></category>
		<category><![CDATA[Crimes]]></category>
		<category><![CDATA[Damn Thing]]></category>
		<category><![CDATA[Escalation]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Iphones]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Mobile Phone Theft]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motor Policies]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tight Economy]]></category>

		<guid isPermaLink="false">http://servetechnology.com/?p=264</guid>
		<description><![CDATA[We live in a generation where everyone is trying to cut expenditure, tightening the financial belt in all aspects of life &#8211; so, when it comes to insurance many people are hesitant to fork over the cash. This might be for a few reasons. Maybe it’s down to the fact that smartphones can cost up [...]]]></description>
			<content:encoded><![CDATA[<p>We live in a generation where everyone is trying to cut expenditure, tightening the financial belt in all aspects of life &#8211; so, when it comes to insurance many people are hesitant to fork over the cash. This might be for a few reasons. Maybe it’s down to the fact that smartphones can cost up to £500, and people do not then want to part further money to insure the damn thing! Or maybe it’s because certain people think they are not clumsy and will never drop/break/have their phone stolen. Well. Here are the facts for you taken from different studies of iPhones and smartphones in recent years – they might surprise you somewhat.</p>
<p><strong>FACTS </strong></p>
<p><strong>Around 20% of iPhone 4 users report accidently damaging their phone – </strong>This is a rising number. Just think of how many of your friends have a crack in their iPhone – and how many of your friends phones have still go the crack on their phone due to lack of insurance.</p>
<p><strong>Over 100,000 smartphones are stolen every year.</strong></p>
<p><strong>60% of car crimes are attributable to mobile phone theft </strong>– however no other policy will insure your phone (Regular household, office or motor policies etc.). Specialist mobile phone cover will only insure your phone.</p>
<p><strong>Not many people actually have insurance</strong> – Recent surveys have revealed that actually over half of people who have smartphones don’t actually own smartphone insurance. As a result of that, a third of smartphone users have to replace their phone before their contract runs out or gets upgraded.  On top of that, 37% of people who have a 24 month contract had to replace their handset before the contract ended.</p>
<p><strong>iPhones and smartphones are too expensive to replace without insurance</strong> – 50% of people in a certain study (who had lost their iPhone or smartphone) refused to buy a new handset due to the escalation in price and the tight economy.</p>
<p>Phones used to be cheaper than they are now, and still people have the mind-set of that with attitudes towards iPhone and smartphone insurance. As careful as you can be, there is always a danger something will happen to your phone whether it is dropped, stolen or malfunctions. In this economy buying a replacement would be insane, so the smarter thing would be to protect your investment of your phone with insurance – you’d do it for you laptop or iPad wouldn’t you?</p>
<p>In conclusion, be smart and be safe with your handset. Invest in some <a href="http://www.cpp.co.uk/phonesafe/">iPhone insurance</a> or smartphone insurance to protect you, your phone and your pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://servetechnology.com/moderntechnology/smartphones-the-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2 Most Common Video Marketing Mistakes</title>
		<link>http://servetechnology.com/webtechnology/the-2-most-common-video-marketing-mistakes/</link>
		<comments>http://servetechnology.com/webtechnology/the-2-most-common-video-marketing-mistakes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:03:39 +0000</pubDate>
		<dc:creator>Admin LKF</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Amateur Production]]></category>
		<category><![CDATA[Campaign Game]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Core Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Video Production]]></category>
		<category><![CDATA[Faint Of Heart]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Game Plan]]></category>
		<category><![CDATA[Good Hands]]></category>
		<category><![CDATA[Learning Curves]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Marketing Mistakes]]></category>
		<category><![CDATA[Misconception]]></category>
		<category><![CDATA[Production Software]]></category>
		<category><![CDATA[Quality Marketing]]></category>
		<category><![CDATA[targeted audiences]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[Vidify]]></category>

		<guid isPermaLink="false">http://servetechnology.com/?p=262</guid>
		<description><![CDATA[Creating a successful video marketing campaign is not a job for the faint of heart. It&#8217;s not easy learning to perfect the art of viewer persuasion, and conquer the learning curves associated with advanced video production software. Even after you&#8217;ve mastered the art of creating a video, there are still crucial steps that need to [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a successful video marketing campaign is not a job for the faint of heart. It&#8217;s not easy learning to perfect the art of viewer persuasion, and conquer the learning curves associated with advanced video production software. Even after you&#8217;ve mastered the art of creating a video, there are still crucial steps that need to be taken in order to get this media in front of your targeted audience. The following are the two most common video marketing mistakes:</p>
<p><strong>Digital Marketing Mistake #1 – Amateur Production</strong></p>
<p>The <a href="http://www.vidify.co.uk/video-production-services">digital video production </a>process is by far the most important aspect of any video advert, as this will determine the overall quality of he finished product. Even if you&#8217;re the greatest marketer/SEO expert in the world, and are able to attract millions of visitors to a web page overnight, your efforts won&#8217;t amount to much if the core content is not appealing. Using cheap video production suites, hiring inexperienced freelancers, or going the do-it-yourself route are bad ideas if you&#8217;re trying to ensure a successful campaign that boosts sales conversion rates. After contracting the assistance of a qualified firm like <a href="http://www.vidify.co.uk/">Vidify.co.uk</a> you can feel confident that your investment is in good hands.</p>
<p><strong>Digital Marketing Mistake #2 – Improperly Targeted Promotion</strong></p>
<p>Even after obtaining quality marketing material, many online businesses still fail to maximize the potential of their video adverts because they didn&#8217;t prepare a solid campaign game plan before the production process began. Contrary to popular misconception, the promotion aspect of video advertising must be approached before the production process , so it is preferable to have your <a href="http://www.vidify.co.uk/">Video production corporate</a> ideas addressed by the same firm that produces the content. In other words, the content of the video has to be tailor made to accommodate the interests and needs of the targeted audience. Working with the specialists at Vidify.co.uk will help you design an effective promotion route and facilitate a professional production process for your video marketing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://servetechnology.com/webtechnology/the-2-most-common-video-marketing-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMS Launches &#8216;Technology in a Box&#8217; Solution for New Clients</title>
		<link>http://servetechnology.com/moderntechnology/ems-launches-technology-in-a-box-solution-for-new-clients/</link>
		<comments>http://servetechnology.com/moderntechnology/ems-launches-technology-in-a-box-solution-for-new-clients/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:14:09 +0000</pubDate>
		<dc:creator>Admin IQY</dc:creator>
				<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[Box Solution]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Ciena]]></category>
		<category><![CDATA[Ems]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Event Marketing Roadshows]]></category>
		<category><![CDATA[Finding Solutions]]></category>
		<category><![CDATA[Global Success]]></category>
		<category><![CDATA[Hands On Experience]]></category>
		<category><![CDATA[Hs]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[internal training]]></category>
		<category><![CDATA[International Technology Companies]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Marketing Solutions]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Mobile Trailer]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[roadshow trailers]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Technology Brands]]></category>
		<category><![CDATA[Worldwide Reputation]]></category>
		<category><![CDATA[Would Like More Information]]></category>

		<guid isPermaLink="false">http://servetechnology.com/moderntechnology/ems-launches-technology-in-a-box-solution-for-new-clients/</guid>
		<description><![CDATA[Roadshow promotions specialists Event Marketing Solutions (EMS) have launched their innovative new ‘technology in a box’ solution for new clients.
The film showcases the tremendous success EMS has had managing campaigns for big technology brands such as Ciena, Lenovo and Motorola. 
These brands have been taking advantage of EMS&#8217; unique expertise in providing mobile trailer-based event [...]]]></description>
			<content:encoded><![CDATA[<p>Roadshow promotions specialists Event Marketing Solutions (EMS) have launched their innovative new ‘technology in a box’ solution for new clients.</p>
<p>The film showcases the tremendous success EMS has had managing campaigns for big technology brands such as Ciena, Lenovo and Motorola. </p>
<p>These brands have been taking advantage of EMS&#8217; unique expertise in providing mobile trailer-based event marketing roadshows to give customers hands-on experience of products and services across the globe.</p>
<p>EMS Managing Director Keith Austin said: &#8220;With a decade of experience behind us, we can deliver a logistically complex operation to customers’ doorsteps anywhere in the world for international technology companies.&#8221;</p>
